Product Selling points
High-Performance Heating and Drying System
The machine features a high-performance hot air diffusion system designed for uniform heat distribution, maintaining consistent drying temperatures and improving drying efficiency. The hot air duct is bent to prevent material build-up at the bottom of the heating element, avoiding potential combustion. All internal parts and the barrel are made from stainless steel, ensuring that the raw materials remain uncontaminated during the drying process. The separation of the barrel and hopper allows for easy material cleaning and fast material changes, enhancing overall operational efficiency.
Advanced Temperature Control and Safety Features
Equipped with a proportional deviation indicator temperature controller, the machine provides precise temperature control for safe and reliable operation. The ZHD-25 to ZHD-150 models use a segmented connection for the heating element, while other machine models are equipped with a temperature protector to prevent overheating caused by fan failure. Additionally, an insulated fan is used to extend the machine’s lifespan by preventing excessive heat buildup, ensuring safe operation even if the drying temperature exceeds the set deviation.
Machine Details

Technical Parameters
| Model | Capacity (kg) | Power Supply (V) | Electric Heat (kw) | Fan (w) | Packaging Dimension (LWH) cm | Net Weight (kg) |
|---|---|---|---|---|---|---|
| 12 | 12 | 220V Single-phase | 1.8 | 75 | 69*43*70 | 21 |
| 25 | 25 | 220V Single-phase | 3.5 | 135 | 76*46*83 | 34 |
| 50 | 50 | 380V Three-phase | 4.5 | 155 | 85*49*93 | 38 |
| 75 | 75 | 380V Three-phase | 5.5 | 155 | 90*56*102 | 46 |
| 100 | 100 | 380V Three-phase | 6.5 | 215 | 102*63*108 | 59 |
| 150 | 150 | 380V Three-phase | 9 | 215 | 107*75*129 | 85 |
| 200 | 200 | 380V Three-phase | 12 | 320 | 120*88*136 | 114 |
| 300 | 300 | 380V Three-phase | 15 | 320 | 129*94*157 | 140 |
| 400 | 400 | 380V Three-phase | 18 | 340 | 150*1114*200 | 170 |
| 600 | 600 | 380V Three-phase | 20 | 1100 | 158*116*240 | 280 |
| 800 | 800 | 380V Three-phase | 30 | 2200 | 183*128*248 | 460 |
| 1000 | 1000 | 380V Three-phase | 40 | 2200 | 202*142*248 | 680 |







Reviews
There are no reviews yet.