Product Selling points
The Haitian 320-ton injection molding machine provides 3200 kN clamping force. It handles medium and large molds efficiently. Teams achieve consistent precision for automotive parts, home appliances, and industrial containers. The PET specialized barrel screw enhances polymer flow and reduces degradation. Factories maintain uniform quality in high-volume production.
Energy-Efficient Servo Drive System
The servo drive reduces energy consumption by 20%-80%. It adapts power output to load demands. Manufacturers lower operating costs without losing speed or precision. The system maintains stable injection pressure during high-speed cycles. Energy savings make the machine environmentally friendly and economically efficient.
Low-Noise Production
The machine operates quietly, reducing factory noise levels. Staff work comfortably near the equipment during long shifts. Low noise improves workplace conditions and supports continuous production. Factories enhance employee safety while maintaining efficient output.
Professionally Tested Core Components
All core components undergo rigorous inspection and testing. The machine delivers over 98% operational efficiency. On-site testing and verification are available for buyers. This ensures stable performance and minimal downtime in industrial environments. Teams can integrate the machine confidently into existing production lines.
Machine Details

Â
Â
Technical Parameters
| Category | Parameter | A | B | C |
|---|---|---|---|---|
   Injection Unit | Screw Diameter | 60 | 65 | 70 |
| Screw L/D Ratio | 21.7 | 20 | 18.6 | |
| Shot Size (Theoretical) | 845 | 992 | 1151 | |
| Injection Weight (PS) | 769 | 903 | 1047 | |
| Injection Rate | 238 | 279 | 324 | |
| Injection Pressure | 213 | 182 | 157 | |
| Plasticizing Capacity (ps) | 45.2 | 52.9 | 64.1 | |
| Screw Speed | – | 0 – 190 | – | |
   Clamping Unit | Clamp Tonnage | – | 3000 | – |
| Toggle Stroke | – | 600 | – | |
| Space Between Tie Bars | – | 660X660 | – | |
| Max.Mold Height | – | 660 | – | |
| Min. Mold Height | – | 250 | – | |
| Ejector Stroke | – | 160 | – | |
| Ejector Tonnage | – | 62 | – | |
   Others | Max. Pump Pressure | – | 16 | – |
| Pump Motor Power | – | 30 | – | |
| Heater Power | – | 19.65 | – | |
| Machine Dimension (L×W×H) | – | 6.81×1.76×2.45 | – | |
| Machine Weight | – | 10.8 | – | |
| Hopper Capacity | – | 50 | – | |
| Oil Tank Capacity | – | 570 | – |






Reviews
There are no reviews yet.