Product Selling points
High-Performance Haitian 1000-Ton Injection Molding Machine
The Haitian MA10000III 1000-ton injection molding machine is a reliable second-hand solution engineered for large-scale and high-precision plastic manufacturing. With a powerful clamping force of 10,000 kN (1000 tons), it is designed to handle large molds and complex plastic components with excellent stability and accuracy.
Energy-Efficient Servo Drive Technology
Equipped with an advanced servo drive system, this Haitian 1000-ton injection molding machine delivers outstanding energy efficiency. Compared to traditional hydraulic machines, energy consumption can be reduced by 40% to 80%, while maintaining consistent molding performance. The low-noise operation also creates a more comfortable and efficient production environment.
Ideal for Large and Precision Plastic Products
This machine is widely used in industries such as automotive components, large household appliances, logistics pallets, and industrial containers. Its combination of high tonnage, precision control, and stable operation makes it an ideal choice for producing large and structurally demanding plastic products.
Tested Core Components & On-Site Inspection Available
All core components undergo rigorous inspection and testing to ensure long-term reliability and stable operation. On-site inspection and trial testing are available, allowing buyers to verify machine performance and condition before purchase, ensuring confidence in every investment.
Machine Details




Â
Technical Parameters
| Category | Parameter | A | B | C | D |
|---|---|---|---|---|---|
    Injection Unit | Screw Diameter | 100 | 110 | 120 | 130 |
| Screw L/D Ratio | 24.2 | 22 | 20.2 | 18.6 | |
| Shot Size (Theoretical) | 3770 | 4562 | 5429 | 6371 | |
| Injection Weight (PS) | 3431 | 4151 | 4950 | 5798 | |
| Injection Rate | 703 | 850 | 1012 | 1188 | |
| Injection Pressure | 211 | 174 | 146 | 125 | |
| Plasticizing Capacity (ps) | 95.4 | 115.5 | 137.4 | 161.3 | |
| Screw Speed | – | 0 – 110 | – | – | |
   Clamping Unit | Clamp Tonnage | – | 10000 | – | – |
| Toggle Stroke | – | 1100 | – | – | |
| Space Between Tie Bars | – | 1090X1090 | – | – | |
| Max.Mold Height | – | 1100 | – | – | |
| Min. Mold Height | – | 500 | – | – | |
| Ejector Stroke | – | 320 | – | – | |
| Ejector Tonnage | – | 215 | – | – | |
   Others | Max. Pump Pressure | – | 16 | – | – |
| Pump Motor Power | – | 37+55 | – | – | |
| Heater Power | – | 68.75 | – | – | |
| Machine Dimension (L×W×H) | – | 11.4×2.68×2.81 | – | – | |
| Machine Weight | – | 47.5 | – | – | |
| Hopper Capacity | – | 200 | – | – | |
| Oil Tank Capacity | – | 1480 | – | – |




Reviews
There are no reviews yet.