Product Selling points
Energy Efficiency: The advanced servo motor system provides power on demand, reducing energy consumption by 20%-80%, with low noise levels. This significantly lowers operational costs, making it an eco-friendly and cost-effective solution for large-scale production.
Precision Control: Equipped with a fully closed-loop control system, including a rotary encoder and pressure sensor, this machine ensures high repeat accuracy and stability, leading to a higher product qualification rate and consistent quality.
Stability & Durability: Designed with high rigidity, the machine’s core components—such as the servo motor and hydraulic system—are rigorously tested for reliable performance and long-lasting durability, ensuring optimal production efficiency.
User-Friendly Interface: Featuring a large-screen computer that supports multiple languages, this machine offers simple and clear operation, making it easy to use for diverse production needs.
Machine Details

Technical Parameters
| Category | Parameter | A | B | C | D |
|---|---|---|---|---|---|
Injection Unit | Screw Diameter | 80 | 90 | 100 | 110 |
| Screw L/D Ratio | 24.8 | 22 | 19.8 | 18 | |
| Shot Size (Theoretical) | 2036 | 2576 | 3181 | 3849 | |
| Injection Weight (PS) | 1853 | 2344 | 2895 | 3503 | |
| Injection Rate | 490 | 620 | 765 | 927 | |
| Injection Pressure | 224 | 177 | 143 | 118 | |
| Plasticizing Capacity (ps) | 60.1 | 80.1 | 107.0 | 136.7 | |
| Screw Speed | – | 0 – 140 | – | – | |
Clamping Unit | Clamp Tonnage | – | 6500 | – | – |
| Toggle Stroke | – | 900 | – | – | |
| Space Between Tie Bars | – | 895X895 | – | – | |
| Max.Mold Height | – | 900 | – | – | |
| Min. Mold Height | – | 400 | – | – | |
| Ejector Stroke | – | 260 | – | – | |
| Ejector Tonnage | – | 175 | – | – | |
Others | Max. Pump Pressure | – | 16 | – | – |
| Pump Motor Power | – | 22+45 | – | – | |
| Heater Power | – | 49.25 | – | – | |
| Machine Dimension (L×W×H) | – | 9.9×2.32×2.7 | – | – | |
| Machine Weight | – | 30.2 | – | – | |
| Hopper Capacity | – | 200 | – | – | |
| Oil Tank Capacity | – | 1295 | – | – |






Reviews
There are no reviews yet.