Product Selling points
High-Precision Large-Scale Injection
The Haitian 530-ton servo injection molding machines deliver 530 tons of clamping force. They produce precise parts for automotive, home appliances, and industrial containers. Teams achieve consistent quality even for large molds. The machine suits factories requiring high-volume and high-accuracy production.
Energy-Efficient Servo Drive
The servo system saves 40%-80% of the energy used by hydraulic machines. It optimizes power usage for large production cycles. Manufacturers reduce operating costs without compromising performance. The system maintains stable pressure and high-speed injection simultaneously.
Low-Noise Industrial Operation
These machines operate quietly, reducing factory noise levels. Teams can work safely near the equipment without excessive hearing protection. The low-noise design improves working conditions and employee comfort. Production continues efficiently during long shifts.
Thoroughly Tested Core Components
All core components undergo rigorous testing to ensure reliability. On-site inspection and verification are available for buyers. This guarantees long-term operation and minimal downtime. Integrators can confidently deploy these machines in existing production lines.
Ideal for Diverse Industrial Applications
The Haitian 530-ton servo injection molding machines suit automotive panels, large appliance components, pallets, and containers. They handle high-volume and precision molds efficiently. Factories gain a robust, energy-saving, and reliable solution for large-scale production needs.
Machine Details

Technical Parameters
| Category | Parameter | A | B | C | D |
|---|---|---|---|---|---|
Injection Unit | Screw Diameter | 80 | 85 | 90 | 100 |
| Screw L/D Ratio | 22 | 20.7 | 19.6 | 17.6 | |
| Shot Size (Theoretical) | 2212 | 2497 | 2799 | 3456 | |
| Injection Weight (PS) | 2012 | 2272 | 2547 | 3145 | |
| Injection Rate | 490 | 553 | 620 | 766 | |
| Injection Pressure | 180 | 159 | 142 | 115 | |
| Plasticizing Capacity (ps) | 61.2 | 70.9 | 81.6 | 100.5 | |
| Screw Speed | – | 0 – 140 | – | – | |
Clamping Unit | Clamp Tonnage | – | 5300 | – | – |
| Toggle Stroke | – | 825 | – | – | |
| Space Between Tie Bars | – | 830X800 | – | – | |
| Max.Mold Height | – | 850 | – | – | |
| Min. Mold Height | – | 350 | – | – | |
| Ejector Stroke | – | 200 | – | – | |
| Ejector Tonnage | – | 158 | – | – | |
Others | Max. Pump Pressure | – | 16 | – | – |
| Pump Motor Power | – | 55 | – | – | |
| Heater Power | – | 40.25 | – | – | |
| Machine Dimension (L×W×H) | – | 9.45×2.3×2.62 | – | – | |
| Machine Weight | – | 25 | – | – | |
| Hopper Capacity | – | 200 | – | – | |
| Oil Tank Capacity | – | 930 | – | – |






Reviews
There are no reviews yet.