Product Selling points
Product Performance & Design
This cooling tower series works stably and efficiently under designed conditions (dry – bulb temp 31.5℃, humidity temp 27℃, inlet water temp 37℃, outlet water temp 32℃, atmospheric pressure 99.4 kpa), ensuring reliable equipment cooling. Fans with diameter < 2100 use direct – drive motors (no reducers), simplifying structure, reducing maintenance complexity and failure rates.
Installation & Precautions
When installing, add Y – type filters, valves and pressure gauges at the water inlet. They filter impurities, control water flow and monitor pressure. Noise test points follow GB7190.1 – 2008 (1×tower diameter from inlet, 1.5m above ground), ensuring a quiet environment.
Machine Details

Technical Parameters
| MODEL | FLOW (m³/h) | TOWER DIAMETER (mm) | HEIGHT (mm) | FAN DIAMETER (mm) | MOTOR POWER (KW) | DRY WEIGHT | WET WEIGHT | NOISE (dBA) |
|---|---|---|---|---|---|---|---|---|
| LH – 10 | 7.8 | 930 | 1740 | 635 | 0.18 – 6P | 46 | 190 | 62.0 |
| LH – 15 | 11.7 | 1070 | 1630 | 635 | 0.37 – 6P | 54 | 290 | 62.5 |
| LH – 20 | 15.6 | 1170 | 1870 | 770 | 0.55 – 6P | 67 | 300 | 63.0 |
| LH – 25 | 19.5 | 1380 | 2095 | 770 | 0.75 – 6P | 98 | 500 | 63.0 |
| LH – 30 | 23.4 | 1660 | 1965 | 770 | 0.75 – 6P | 116 | 530 | 63.0 |
| LH – 40 | 31.2 | 1660 | 2050 | 930 | 1.50 – 6P | 130 | 550 | 63.5 |
| LH – 50 | 39.2 | 1880 | 2250 | 930 | 1.50 – 6P | 190 | 975 | 63.5 |
| LH – 60 | 46.8 | 2100 | 2350 | 1180 | 1.50 – 8P | 240 | 1250 | 64.0 |
| LH – 80 | 62.4 | 2100 | 2490 | 1180 | 1.50 – 8P | 260 | 1280 | 64.0 |
| LH – 100 | 78.1 | 2910 | 2770 | 1450 | 2.25 – 8P | 500 | 1690 | 64.5 |
| LH – 125 | 97.5 | 2910 | 2870 | 1450 | 2.25 – 8P | 540 | 1740 | 65.0 |
| LH – 150 | 117 | 2910 | 2870 | 1450 | 2.25 – 8P | 580 | 1780 | 66.0 |
| LH – 175 | 138.8 | 3360 | 3070 | 1750 | 4.0 – 10P | 860 | 1960 | 66.0 |
| LH – 200 | 156.2 | 3360 | 3070 | 1750 | 4.0 – 10P | 880 | 1980 | 66.0 |
| LH – 225 | 175.5 | 4150 | 4040 | 2100 | 5.5 – 4P | 1050 | 2770 | 66.5 |
| LH – 250 | 195.1 | 4150 | 4040 | 2100 | 5.5 – 4P | 1080 | 2880 | 67.0 |
| LH – 300 | 233.4 | 4730 | 4260 | 2400 | 7.5 – 4P | 1760 | 3300 | 67.5 |
| LH – 350 | 273.2 | 4730 | 4260 | 2400 | 7.5 – 4P | 1800 | 3890 | 68.0 |
| LH – 400 | 312.1 | 5600 | 4610 | 2745 | 11.0 – 4P | 2840 | 5740 | 68.0 |
| LH – 500 | 392.4 | 5600 | 4610 | 2745 | 11.0 – 4P | 2900 | 5800 | 68.0 |
| LH – 600 | 468 | 6600 | 5230 | 3400 | 15.0 – 4P | 3950 | 9350 | 68.5 |
| LH – 700 | 547.2 | 6600 | 5230 | 3400 | 18.5 – 4P | 4050 | 9450 | 68.5 |
| LH – 800 | 626.4 | 7600 | 5475 | 3700 | 22.0 – 4P | 4700 | 11900 | 70.0 |
| LH – 1000 | 781.2 | 7600 | 5475 | 3700 | 22.0 – 4P | 4900 | 12100 | 70.5 |
Â
Â







Reviews
There are no reviews yet.