Product Selling points
Our state-of-the-art Mold Temperature Control Machine is a sophisticated integraion of critical components, designed for unparalleled efficiencyand reliability.Each system meticulously comprises
Heating and Cooling System: The core of temperature requlation, precisely managed to maintain desired thermal conditions.
Power Transmission System: Featuring a high-efficiency pump that ensures consistent and vigorous circulation of thermal fluid.
Liquid Level Control System: Automatically monitors and replenishes fluid levels, preventing operational interruptions.
High-Precision Temperature Sensors: Constantly monitor the thermal fluid, providing real-time data for accurate control.
Optimized lnlet and Outlet Devices: Engineered for seamless integration with your molds, minimizing fuid loss and maximizing transferefficiency.
Machine Details

Technical Parameters
| Item | 1HP | 2HP | 3HP | 5HP | 6HP | 8HP | 10HP | 12HP | 15HP |
|---|---|---|---|---|---|---|---|---|---|
| – | 220V/50Hz | 220V/50Hz | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Kcal/H | 2500 | 5000 | 7500 | 12500 | 15000 | 20000 | 25000 | 30000 | 37500 |
| KW | 2.8 | 5.68 | 8.4 | 14 | 16.8 | 22 | 28 | 33.6 | 42 |
| Name | – | – | – | R22 | R22 | R22 | R22 | R22 | R22 |
| Control Method | – | – | – | Capillary | Capillary | Capillary | Capillary | Capillary | Expansion Valve |
| Type | – | – | – | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
| Power (KW) | 0.75 | 1.5 | 2.25 | 3.75 | 4.5 | 6 | 7.5 | 9 | 11.25 |
| Air Volume (m³/H) | 2.35 | 2.35 | 4.216 | 6.57 | 6.57 | 9.8 | 9.8 | 13 | 17 |
| Power (KW) | 0.15 | 0.15 | 0.15*2 | 0.21*2 | 0.21*2 | 0.25*2 | 0.25*2 | 0.25*2 | 0.6*2 |
| Ambient Temperature | – | – | – | ≤35℃ | ≤35℃ | ≤35℃ | ≤35℃ | ≤35℃ | ≤35℃ |
| Water Tank Capacity (L) | – | 40 | 50 | 60 | 60 | 140 | 140 | 140 | 230 |
| Pipe Diameter (DN) | – | 20 | – | 25 | – | 40 | – | 50 | – |
| Flow (L/min) | 50 | 50 | 100 | 100 | 100 | 180 | 300 | 300 | 300 |
| Power (KW) | – | 0.37 | – | 1.1 | – | 1.5 | – | 2.2 | – |
| Lift (M) | 14 | 14 | 16 | 16 | 22 | 22 | 22 | 22 | 22 |
| Length (cm) | 85 | 85 | 115 | 130 | 130 | 150 | 150 | 150 | 175 |
| Width (cm) | 52 | 52 | 60 | 60 | 60 | 75 | 75 | 75 | 86 |
| Height (cm) | 85 | 85 | 110 | 130 | 130 | 150 | 150 | 150 | 161 |
| Weight (KG) | 75 | 80 | 120 | 140 | 180 | 320 | 350 | 380 | 680 |
| Fan (mm) | 350 | 350 | – | 400 | – | 500 | – | 550 | 630 |
| Fan Quantity | 1 | – | – | 2 | – | 2 | – | Â | Â |







Reviews
There are no reviews yet.