Product Selling points
High-Precision Plastic Manufacturing
The Haitian 120-ton second-hand injection molding machine delivers stable and accurate injection. It produces consistent components for electronics, automotive, and packaging. Manufacturers achieve high-quality results in medium and small-scale production. The machine ensures precise molding for complex designs.
Energy-Efficient Servo System
Equipped with a servo motor, the machine saves 20%-80% energy compared to hydraulic alternatives. It optimizes power usage without reducing speed or accuracy. Factories lower operating costs while maintaining high production output. The energy-efficient system supports sustainable manufacturing practices.
Reliable Core Components
Core components maintain over 90% efficiency after thorough testing. On-site inspections allow buyers to verify performance firsthand. This ensures long-term reliability and minimal downtime. Integrators can confidently add the machine to existing production lines.
Versatile Industrial Applications
The machine handles electronics, automotive parts, consumer goods, and packaging materials. Its flexible performance adapts to various molds and materials. Companies gain a trusted solution for medium-scale injection molding. It meets high standards for industrial efficiency and quality control.
Machine Details




Technical Parameters
| Category | Parameter | A | B | C |
|---|---|---|---|---|
Injection Unit | Screw Diameter | 36 | 40 | 45 |
| Screw L/D Ratio | 23.3 | 21 | 18.7 | |
| Shot Size (Theoretical) | 173 | 214 | 270 | |
| Injection Weight (PS) | 157 | 195 | 246 | |
| Injection Rate | 89 | 110 | 140 | |
| Injection Pressure | 210 | 171 | 145 | |
| Plasticizing Capacity (pps) | 10.8 | 14.6 | 20.1 | |
| Screw Speed | – | 0 – 190 | – | |
Clamping Unit | Clamp Tonnage | – | 1200 | – |
| Toggle Stroke | – | 350 | – | |
| Space Between Tie Bars | – | 410X410 | – | |
| Max.Mold Height | – | 430 | – | |
| Min. Mold Height | – | 150 | – | |
| Ejector Stroke | – | 120 | – | |
| Ejector Tonnage | – | 33 | – | |
Others | Max. Pump Pressure | – | 16 | – |
| Pump Motor Power | – | 13 | – | |
| Heater Power | – | 9.75 | – | |
| Machine Dimension (L×W×H) | – | 4.82×1.25×1.9 | – | |
| Machine Weight | – | 4 | – | |
| Hopper Capacity | – | 25 | – | |
| Oil Tank Capacity | – | 190 | – |




Reviews
There are no reviews yet.