Product Selling points
High-Efficiency Servo Power System
The Haitian 650-ton injection molding machine uses an advanced servo motor system. It supplies power only when needed. This reduces energy use by 20%-80%. The system lowers noise and improves working conditions. Manufacturers cut operational costs while maintaining stable productivity. This energy-saving design supports large-scale production goals.
Precision Control for Consistent Quality
The machine uses a full closed-loop control system. A rotary encoder and pressure sensor ensure precise feedback. This improves repeat accuracy and stabilizes each injection cycle. Factories gain higher qualification rates and uniform product quality. The precision system supports industries requiring tight tolerances.
Stable and Durable Industrial Structure
The machine features a high-rigidity frame for long service life. The servo motor and hydraulic components undergo strict testing. This ensures stable operation under heavy loads. The durable structure reduces maintenance needs and improves uptime. Teams rely on it for continuous production in demanding environments.
User-Friendly Operation Interface
The machine includes a large-screen control computer. It supports multiple languages for global use. Operators navigate features quickly with clear menus. This simplifies daily operation and reduces training time. The interface adapts easily to diverse production requirements.
Machine Details





Technical Parameters
| Category | Parameter | A | B | C | D |
|---|---|---|---|---|---|
Injection Unit | Screw Diameter | 80 | 90 | 100 | 110 |
| Screw L/D Ratio | 24.8 | 22 | 19.8 | 18 | |
| Shot Size (Theoretical) | 2036 | 2576 | 3181 | 3849 | |
| Injection Weight (PS) | 1853 | 2344 | 2895 | 3503 | |
| Injection Rate | 490 | 620 | 765 | 927 | |
| Injection Pressure | 224 | 177 | 143 | 118 | |
| Plasticizing Capacity (ps) | 60.1 | 80.1 | 107.0 | 136.7 | |
| Screw Speed | – | 0 – 140 | – | – | |
Clamping Unit | Clamp Tonnage | – | 6500 | – | – |
| Toggle Stroke | – | 900 | – | – | |
| Space Between Tie Bars | – | 895X895 | – | – | |
| Max.Mold Height | – | 900 | – | – | |
| Min. Mold Height | – | 400 | – | – | |
| Ejector Stroke | – | 260 | – | – | |
| Ejector Tonnage | – | 175 | – | – | |
Others | Max. Pump Pressure | – | 16 | – | – |
| Pump Motor Power | – | 22+45 | – | – | |
| Heater Power | – | 49.25 | – | – | |
| Machine Dimension (L×W×H) | – | 9.9×2.32×2.7 | – | – | |
| Machine Weight | – | 30.2 | – | – | |
| Hopper Capacity | – | 200 | – | – | |
| Oil Tank Capacity | – | 1295 | – | – |




Reviews
There are no reviews yet.